1 / 5
| Customization: | Available |
|---|---|
| Type: | Lead-Acid Batteries |
| Usage: | Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle |
The FB series 12V Front Access Terminal Slim AGM/GEL battery is designed with advanced technology for a long service life of 10-15 years. It is the ideal partner for telecom and solar projects, complying with international standards such as IEC60896-21/22 and Eurobat Guide.
| Parameter | Specification | |
|---|---|---|
| Design Floating Life @ 25ºC | 12 Years | |
| Capacity @ 25ºC | 20 hour rate (8.48A) | 169.6Ah |
| 10 hour rate (16.0A) | 160Ah | |
| 5 hour rate (28.2A) | 141.0Ah | |
| Internal Resistance | ≤3.4mΩ | |
| Max. Discharge Current | 960A (5s) | |
| Self-Discharge Per Month | 3% | |
Telecommunications • UPS/EPS Systems • Solar & Wind Energy • Electric Power Systems • Emergency Lighting • Medical Equipment
| Model | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| FB12-100G | 12 | 100 | 507 | 110 | 223 | 29.6 |
| FB12-125G | 12 | 125 | 552 | 110 | 239 | 38.2 |
| FB12-150G | 12 | 150 | 551 | 110 | 288 | 44.2 |
| FB12-160G | 12 | 160 | 551 | 110 | 288 | 44.7 |
| FB12-200AG | 12 | 200 | 560 | 125 | 316 | 58.2 |
Autrionyx Power