1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Order Sample |
| Items | Parameter | |
|---|---|---|
| Battery model | MC-28148115F | |
| Nominal voltage | 3.2V | |
| Minimum capacity | 52Ah@25ºC | |
| Charging voltage | 3.65V | |
| Discharging cut-off voltage | 2.5V | |
| Standard charging | 0.2C /3.65V | |
| Max charging | 1.0C /3.65V | |
| Standard discharging | 1C/2.5V | |
| Max discharging | continuous discharge | 1.5C/2.5V |
| Burst discharge | 3.0C/2.5V | |
| Application | Telecom/UPS/solar energy, etc | |
| Operating temperature | Charging: 0°C ~ 45°C | |
| Discharging: -20°C ~60°C | ||
With a management team holding over 15 years of experience in the battery business, the facility covers 15,000 square meters and employs 1,000 skilled workers.
Specializing in manufacturing lithium-polymer batteries, lithium-ion batteries, and LiFePo4 rechargeable batteries for consumer electronics, energy storage systems, and power tools. Full support is provided for OEM/ODM battery packs and customized concepts.
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Autrionyx Power