1 / 5
| Customization: | Available |
|---|---|
| Container Size: | L1560mm*D1380mm*H2385mm |
| Weight: | 2600kg |
| Model NO. | 233kWh | Battery Type | LiFePO4 |
|---|---|---|---|
| Nominal Voltage | 230V/400V | Warranty | 5 years |
| Nominal Capacity | 233kWh | Cycle Life | 9000 |
| Application | Grid Outdoor Power Energy Storage | Specification | L1560mm*D1380mm*H2385mm |
| System Parameter | Details | |
| General | Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
| System Capacity | 233kWh | |
| Rated Power | 105kW | |
| Cooling Method | Intelligent Liquid Cooling | |
| AC Side | Details | |
| Output | Rated Voltage | 230V/400V(±15%) |
| Maximum Current | 167A | |
| Switching Time | 20ms (Optional on-grid/off-grid) | |
| Physical properties | Details | |
| Environment | Protection Level | IP54 / C4 Anti-corrosion |
| Size | L*D*H | 1560mm * 1380mm * 2385mm |
| Weight | Total Weight | 2800kg ± 50kg |
Ideal for factory buildings, commercial complexes, areas with power instability, and remote industrial sites.
Established in 2014, the group started in the business of automated intelligent equipment with laser welding technologies for lithium battery modules. We provide high-intelligence manufacturing solutions for top battery storage system integrators. Our focus is on providing one-stop green power station solutions including turnkey service, microgrid solutions, and photovoltaic energy storage projects. We are committed to promoting the transformation of energy into a clean, intelligent, and zero-carbon power system.
Autrionyx Power