1 / 5
| Still deciding? Get samples of $ ! US$ 15122/Set Order Sample |



| Parameter | SUN30KW3E-SS | SUN50KW3-ESS | SUN100KW3-ESS |
|---|---|---|---|
| Rated Output Power | 30KW | 50KW | 100KW |
| System Capacity | 54.2KWH | 100.3KWH | 200.6KWH |
| Battery Type | LiFePO4 | ||
| Protection Class | IP32 / IP56 (Outdoor) | ||
| Max. PV Input | 45KW | 75KW | 150KW |
| MPPT Voltage | 250-850VDC | ||
| Communication | Wi-Fi / GPRS / 4G | ||
| Cycle Number | > 6000 Cycles | ||


Autrionyx Power