1 / 5
| Still deciding? Get samples of $ ! US$ 960/Piece Request Sample |
| Category | Parameters | ELT-GC-5K | ELT-GC-8K |
|---|---|---|---|
| Electrical | Nominal Voltage | 51.2V | |
| Nominal Capacity | 100Ah | 160Ah | |
| Energy | 5120Wh | 8192Wh | |
| Life Span | >4000 cycles | ||
| Charge/Discharge | Charge Voltage | 58.4±0.2V | |
| Continuous Discharge | 200A | 200A | |
| Max Pulse Current | 400A | 400A | |
| Mechanical | IP Rating | IP67 | |
| Weight | 45KG | 68KG | |



Autrionyx Power