1 / 5
| Still deciding? Get samples of $ ! US$ 68.3/Piece Request Sample |
| Item | Specification |
|---|---|
| Battery Specification | |
| Nominal Capacity | 30Ah @0.2C |
| Minimum Capacity | 29.5Ah @0.2C |
| Nominal Voltage | 14.8 V |
| Max Charging Voltage | 16.8 ±0.05 V |
| Discharge Ending Voltage | 11.0 ±0.05 V |
| Charge Temperature | 0 ~ 45 ºC |
| Discharge Temperature | -20 ~ 60 ºC |
| Weight | About 3.5kg |
| BMS Electric Features | |
| Overcharge Detection | 16.8±0.05 V |
| Overdischarge Detection | 11.0 ±0.05 V |
| Max Continuous Discharge | 19.2A |
| 0V Charge Function | Available |
Autrionyx Power