1 / 5
| Still deciding? Get samples of $ ! US$ 51170/Piece Request Sample |






| DC Part | |
|---|---|
| Cell Type | LFP 3.2V/280Ah |
| PACK | 17.92kWh/1P20S |
| Battery System | 215kWh/1P240S |
| Voltage Range | 672~864Vdc |
| Rated Voltage | 768Vdc |
| AC Part | |
| Rated Power | 100kW |
| Max. Power | 110kW (60s) |
| THDi | <3% |
| Nominal Voltage | 400Vac |
| Nominal Frequency | 50/60 Hz |
| General Data | |
| Efficiency | ≥90% |
| Cycle Life | ≥8,000 times |
| Ingress Rating | IP55 |
| Cooling | Forced Air Cooling |
| Operating Temperature | -25ºC~55ºC |
| Fire Safety | Aerosol + Active Warning |
| Dimensions (W*D*H) | 1,250*1,300*2,400 (mm) |
| Weight | 2,500kg |



Autrionyx Power