1 / 5
| Still deciding? Get samples of $ ! US$ 0.65/watt Order Sample |
| Hybrid Storage Solar Power System (Low Power) | |||||
|---|---|---|---|---|---|
| Hybrid Inverter (KW) | 3.6kw | 5kw | 8kw | 10kw | 12kw |
| 550W Mono Solar Panel (Pcs) | 6 | 10 | 14 | 20 | 24 |
| Lead Acid Gel/ AGM Battery | 48V 100/200AH | ||||
| DC Cable (m) | 200 | 200 | 200 | 400 | 400 |
| Hybrid Storage Solar Power System (High Power) | |||||
|---|---|---|---|---|---|
| Hybrid Inverter (KW) | 30KW | 50KW | 100KW | 120KW | 150KW |
| 550W Mono Solar Panel (Pcs) | 56 | 96 | 200 | 240 | 280 |
| Battery Bank | 336V-438V 200Ah | ||||
| DC Cable (m) | 400 | 600 | 800 | 800 | 1000 |
Remote Monitoring System
Accessible via Wi-Fi/Lan/GPRS for PC, IOS & Android.
PV Mounting System
Customized rails, clamps, and clips for roof or ground.
System Accessories
AC/DC cables, switches, breakers, and combiner boxes.
12MW Commercial Metal Roof Solar Plant

20MW Ground Solar Plant

50MW Solar Plant

20KW Solar Plant
Autrionyx Power