1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Order Sample |
| Category | Parameter | 1P-8KW-16KWH | 3P-12KW-16KWH |
|---|---|---|---|
| PV Input | Max Power (Wp) | 12000 | 15600 |
| Max Voltage (V) | 500 | 800 | |
| MPPT Range (V) | 150-425 | 200-650 | |
| Battery | Capacity (Wh) | 16076 | 16076 |
| Voltage Range (V) | 46.4~57.6 | 46.4~57.6 | |
| Cooling | Liquid | Liquid |
With over 20 years in power technology, we specialize in AC to DC, DC to AC, battery monitoring, and solar power energy system developments. Our facilities include over 40,000 m² of production space and a dedicated team of over 70 R&D engineers.
Main Solutions: Industrial chargers, EV fast charger modules, DC to AC inverters, and full-scale Battery Energy Storage Systems (BESS).


Autrionyx Power