1 / 5
| Still deciding? Get samples of $ ! US$ 560/Piece Order Sample |
This 72V 40Ah lithium energy storage battery is an environmental-friendly power system. It features high-rate discharge capability (1C) and a long cycle life. With a built-in BMS (Battery Management System), the product is fully protected against high voltage and temperature fluctuations, ensuring high reliability and safety.
| Parameter | Specification Details |
|---|---|
| Cell Type | LiFePO4 battery |
| Nominal Voltage | 72V |
| Nominal Capacity | 40Ah |
| Standard Charge | 0.2C charge current |
| Max. Continual Discharge | 60A |
| Operating Temp (Charge) | 0~55°C |
| Operating Temp (Discharge) | -10~60°C |



| Model | Voltage | Capacity | Weight | Dimensions |
|---|---|---|---|---|
| HW-4F5 | 12V | 5Ah | 0.68Kg | 101*90*70mm |
| HW-4F20 | 12V | 20Ah | 2.8Kg | 181*76*166mm |
| HW-4F100 | 12V | 100Ah | 13.5Kg | 305*173*225mm |
| HW-8F40 | 24V | 40Ah | 10Kg | 335*100*200mm |
| HW-16F100 | 48V | 100Ah | 65Kg | 600*360*300mm |
Autrionyx Power