1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |






| Parameter | 10KWH | 15KWH | 20KWH | 20KWH (HV) | 30KWH | 30KWH (HV) |
|---|---|---|---|---|---|---|
| Nominal Voltage | 204V | 307V | 409V | 204V | 307V | 409V |
| Rated Capacity | 50AH | 50AH | 50AH | 100AH | 100AH | 100AH |
| Max Charge | 25A | 25A | 25A | 50A | 50A | 50A |
| Max Discharge | 50A | 50A | 50A | 100A | 100A | 100A |
| Communication | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
| Weight (kg) | ~100kg | ~140kg | ~182kg | ~182kg | ~224kg | ~266kg |




Equipped with over 20 years of industry expertise, we serve global markets with reliable power distribution and new energy solutions. Our facility covers over 16,000 square meters and employs a highly qualified technical team.
Core Expertise: Ring main units, distribution cabinets, transformers, photovoltaic panels, energy storage systems, and inverters.
Certifications: ISO9001:2000, Environmental Management System, Occupational Health and Safety, CCC, and CQC product certifications.

Autrionyx Power