1 / 5
| Still deciding? Get samples of $ ! US$ 0.8/Watt Request Sample |
| 8KW Hybrid Solar Power System | ||
|---|---|---|
| Model Component | Description | Quantity |
| Solar Panel | Half cut mono sliver frame 560w solar panel | 16 pcs |
| Combiner Box | Optional | 1 pc |
| Battery Storage | 20kWh Stacked Lithium Battery | 1 pc |
| Hybrid Inverter | 8kva | 1 pcs |
| Mounting Support | Roof/Ground | 1 set |
| Cable | 4mm² PV cable | 100 m |
| Connector | Solar Connector | 8 pairs |
| Tools Bag | Solar Installation tools | 1 set |
Autrionyx Power