1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Technical Guidance |
| Warranty: | 5-30 Years |
| Model No. | SR-30KW-HY | SR-50KW-HY | SR-100KW-HY | SR-150KW-HY | SR-500KW-HY |
|---|---|---|---|---|---|
| AC Rated Power | 30KW | 50KW | 100KW | 150KW | 500KW |
| Grid Voltage | 380/400VAC | ||||
| Solar Panel Qty | 60PCS | 90PCS | 180PCS | 270PCS | 900PCS |
| Battery Capacity | 40.96KWH | 100.352KWH | 202.752KWH | 304.128KWH | 946.176KWH |
N-Type Topcon Solar Panel
580W Maximum Power | 22.44% Efficiency
All-in-one Hybrid Inverter
Supports PV, Battery, Grid, and Load
Deep Cycle Battery Packs
LiFePO4 Lithium Ion | 6000+ Cycles
PV Cables & Connectors
TUV Certified | 25 Years Lifetime
Online Monitoring System
Real-time Data Storage & Safe Operation
PV Mounting Structure
Anodized Aluminum Ai6005 & Sus304





We are an emerging brand in the photovoltaic industry, serving customers across all continents. We provide high-quality products and professional services tailored for large, medium, and small-scale energy needs. Our focus remains on developing and improving technology to ensure a superior user experience.
Autrionyx Power