| Still deciding? Get samples of $ ! US$ 5040/Set Order Sample |
200V 300V 400V 50Ah LiFePO4 Lithium Ion Battery ARK High Voltage Battery System
| Model | GP-HV10K | GP-HV12.5K | GP-HV15K | GP-HV17.5K | GP-HV20K |
|---|---|---|---|---|---|
| Battery Module | GP-HV2.5K, 2.5KWh, 23.5kg/pc, 606*220*170mm | ||||
| Number of Modules | 4 | 5 | 6 | 7 | 8 |
| Nominal Voltage | 192V | 240V | 288V | 336V | 384V |
| Energy | 10KWh | 12.5KWh | 15KWh | 17.5KWh | 20KWh |
| Operating Temp | Charge: 0°C to +55°C | Discharge: -20°C to +55°C | ||||
| Max Current | Charge: 35A | Discharge: 35A | ||||
| Dimensions (H) | 900mm | 1070mm | 1240mm | 1410mm | 1580mm |
| Cell Technology | Cobalt Free Lithium Iron Phosphate (LFP) | ||||
MODULE DESIGN
Each battery system is made up of PDU + N*Pack + Base
Our battery is widely used in solar systems, wind systems, UPS systems, and telecom systems, especially in photovoltaic off-grid and hybrid systems.
Related Solutions:
Specializing in LiFePO4, Li-polymer, and Li-ion rechargeable batteries. Committed to R&D, design, and innovation of lithium batteries to supply Green & Clean energy.
With over 8 years of experience in the lithium battery field, providing One Stop Power Solutions to achieve advanced technologies and excellent service.
Quality is priority. All products have passed CE, UN38.3, RoHS, and MSDS certificates, ensuring high-quality standards for global clients.
Autrionyx Power