1 / 5
| Still deciding? Get samples of $ ! US$ 9999/Piece Order Sample |
LiFePO4 batteries are known for excellent thermal and chemical stability, reducing risks of overheating.
Capable of many charge/discharge cycles without significant performance degradation.
Supports rapid replenishment of energy, ideal for demanding power applications.
Operates effectively across a broad temperature range in diverse environments.
| Module | SW76R82K-H9 |
| Battery System Capacity (kWh) | 9.216* n |
| Battery System Voltage (Vdc) | 76.8* n |
| Battery System Capacity (AH) | 120 |
| Battery Module | 38.4V240AH |
| Battery Capacity(kWh) | 9.216 |
| Battery Modules Qty. (Optional) | 1~9 |
| Battery System Charge Upper-Voltage | 86.4* n |
| Standard Operation Current( A ) | 120 |
| Max. Operation Current( A ) | 150 |
| Round-trip efficiency (@0.5C-rate) | 95% |
| Depth of Discharge | 90% |
| Dimension (W* D* H, mm) | 551×732.5 ×2270(mm) |
| Communication | CANBUS/Modbus RTU/TCP/IP |
| Operation Life | 15+Years |
| Operation Temperature | 10~40ºC |
| Humidity | 5 - 95%(without condensing) |
| Product Certificate | IEC62619/CE/UN38.3 |












Autrionyx Power