1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 10 Years |
The battery energy storage system (BESS) containers are based on a modular design. They can be configured to match the required power and capacity requirements of client's application.
| NO. | Name | 1000V (0.5C) | 1000V (1C) |
|---|---|---|---|
| 1 | Container Size | 6058mm(L)×2438mm(W)×2896mm(H) | |
| 2 | Battery Cluster | 38240 Cluster *8 | 76120 Cluster *14 |
| 3 | Nominal Voltage | 729.6V | 691.2V |
| 4 | Rated Power | 630kW*1 | 500kW*2 |
| 5 | Max Stored Power | 1400kWh | 1161kWh |
| Name | 1000V (0.5C) | 1000V (1C) | 1500V (0.5C) | 1500V (1C) |
|---|---|---|---|---|
| Container Size | 12192mm(L)×2438mm(W)×2896mm(H) | |||
| Nominal Voltage | 729.6V | 691.2V | 1305.6V | 1305.6V |
| Max Stored Power | 2800kWh | 2322kWh | 2506kWh | 2506kWh |



A Billion Ways Go Green, Welcome to your inquiry.
Autrionyx Power