1 / 5
| Still deciding? Get samples of $ ! US$ 350/Piece Request Sample |
Vertical industry integration ensures more than 5000 cycles with 80% DoD. Safe Lithium iron phosphate battery cell.
Each battery with an independent BMS system manages power output smartly and effectively.
Modular design allows capacity scalability. Deliver up to 40.96KW with 16pcs parallel connection.
Just plug and play to minimize installation time and cost. Compact and fashionable design.
| Parameter Item | Specifications | |
|---|---|---|
| Model No | ENBY-025100A-B-GBP2 | |
| Battery Chemistry | LiFePO4 | |
| Voltage | 25.6V (Range: 22-28V) | |
| Capacity / Energy | 100Ah / 2.56kWh | |
| Scalability | Max. 16pcs in parallel (40.96kWh) | |
| Current | Recommend | 50A |
| Max. / Peak | 100A / 120A | |
| IP Rating | IP50 | |
| Operating Temperature | Charge: 0~55ºC | Discharge: -20~55ºC | |
| Communication Port | CAN2.0, RS485 | |
Our battery products cover multiple fields and support full customization.
Autrionyx Power