1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 18 Months |
500W Solar Energy System Portable Mobile Power Station
This solar power system is an energy-saving and environmentally friendly solution that uses PV modules to convert sunlight into electricity. Comprising PV modules, a controller, battery, and inverter, it is designed for remote areas and locations with unstable power supply.
Key Features:
| Model | SPS-500W | SPS-1000W | SPS-2000W | SPS-3000W | SPS-5000W | SPS-10KW |
|---|---|---|---|---|---|---|
| System Voltage | 12V | 24V | 24V | 48V | 48V | 48V |
| Inverter Specifications | ||||||
| Rated Power | 500W | 1000W | 2000W | 3000W | 5000W | 10KW |
| Output Wave | Pure Sine Wave | |||||
| LiFePO4 Capacity | 640WH | 1280WH | 2560WH | 3430WH | 5120WH | 10240WH |
| Solar Input (Optional) | ||||||
| Max. PV Power | 390W | 780W | 780W | 1560W | 1560W | 3200W |
| Charge Controller | 30A MPPT | 60A MPPT | ||||
| Physical Dimensions | ||||||
| Ctn Weight (Kg) | 18.7 | 32.3 | 72.5 | 78 | 107 | 214 |











Autrionyx Power