1 / 5
| Still deciding? Get samples of $ ! US$ 20000/Piece Request Sample |
| Basic Technical Parameters | R-LFP30kw/50kwh | R-LFP50kw/100kwh |
|---|---|---|
| Battery System Parameters | ||
| Battery Module Voltage | 51.2V | 51.2V |
| Battery Module Number | 4 | 7 |
| System Voltage | 204.8V | 358.4V |
| Battery Capacity | 280Ah | 280Ah |
| Nominal Energy | 50kwh | 100kwh |
| PV Parameters | ||
| Max Power | 19.2kw+19.2kw | 30kw*2 |
| Max PV Voltage | 850V | 850V |
| MPPT Voltage Range | 200V-830V | 200V-830V |
| AC Output (On Grid) | ||
| Normal Power | 30kVA | 25kVA*2 |
| AC Voltage | 400V/230V | 400V/230V |
| System Efficiency & Environment | ||
| Efficiency | 97% | 97% |
| IP Rate | IP20 | IP20 |
| Work Temperature | -30~60ºC | -30~60ºC |
All products are carefully designed, manufactured, and 100% tested end-of-line to ensure perfect condition.
Products are safely and professionally packed to ensure they reach you in the best possible condition.
Complete range of Energy Storage Systems, Inverters, and Portable Power Stations.
Our systems meet global quality standards for production and safe transportation.
Autrionyx Power