1 / 5
| Still deciding? Get samples of $ ! US$ 3617/Piece Order Sample |




| Technical Specifications | ||||
|---|---|---|---|---|
| Model | OLU-10000A-10 | OLU-10000A-30 | ||
| Inverter Parameters | ||||
| Rated Power | 10kW | |||
| AC Rated Voltage | 230VAC | |||
| Frequency Range | 50Hz/60Hz | |||
| Efficiency | 93.5% | |||
| Wave Type | Pure Sine Wave | |||
| Max. PV Array Power | 11kW | |||
| Battery Parameters | ||||
| Rated Capacity | 10kWh | 30kWh | ||
| Nominal Voltage | 51.2V | |||
| Cycles | 5000 cycles (80% DOD @ 25ºC) | |||
| Communication | RS485 / RS232 / CAN | |||
We hold CE certificates, UN38.3 test reports, and safety transport approvals.
Established in 1996, the manufacturing base began producing small and medium-sized wind turbine generators in 2007. With a 35,000m² manufacturing plant, the facility has the capacity to produce wind and solar power systems ranging from 100W up to 30kW.
After over 25 years of development, the product range has expanded to include wind turbine generators, charge controllers, integrated wind/solar machines, and servo systems, widely utilized in residential and commercial sectors globally.








Autrionyx Power