1 / 5
| Still deciding? Get samples of $ ! US$ 1/watt Order Sample |
| Model NO. | AS 500KW-Hybrid |
|---|---|
| Condition | New |
| Certification | ISO, CE |
| Application | Home, Industrial, Commercial |
| Mounting Support | Roof or Ground Solar Mount Bracket |
| Solar Inverter | Hybrid Inverter |
| System Type | 100kw Solar System |
| Battery Voltage | High Voltage |
| Online Monitoring | WiFi/LAN/GPRS |
| Inverter Brand | Solis, Deye, Growatt, Srne, Megarevo |
| Production Capacity | 1.2 Gw/Year |
This cost-effective renewable industrial hybrid grid-connected and off-grid solar power energy storage system provides reliable emergency backup. Designed for large-scale applications, the BESS container system ensures energy stability and efficiency.
| Model | 30KW | 50KW | 100KW |
| Mono Half Cell Solar Panel 570W | 42PCS | 75PCS | 150PCS |
| Hybrid Inverter | 50KVA 1PC | 50KVA 1PC | 100KVA 1PC |
| LiFePO4 Battery | 48.8KWH (Optional) | 100.4KWH (Optional) | 200.7KWH (Optional) |
| DC Cable 1*4MM2 | 600 Meters | 800 Meters | 1000 Meters |
| MC4 Connector | 10 Pairs | 14 Pairs | 20 Pairs |
| Mounting System | Customized Designed Roof/ Ground Mounting Kits | ||
Note: Product dimensions and physical appearance are nominal. The manufacturer reserves the right to make changes without prior notification.





Autrionyx Power