1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
| Model | DHN-HVRES05-G1 | Rechargeable | Yes |
|---|---|---|---|
| Application | Solar Power System | IP Rating | IP20 |
| Cycle Life | ≥6000 (25℃, 0.5C) | Warranty | 10 Years |
| Nominal Energy | 5.12 kWh | Nominal Voltage | 51.2 V |
| Max Current | 100 A | Communication | CAN2.0 / RS485 |
| System Parameter | DHN-HVRES15-G1 | DHN-HVRES40-G1 | DHN-HVRES61-G1 |
|---|---|---|---|
| Module Qty | 3 (Min) | 8 (Normal) | 12 (Normal) |
| Nominal Energy | 15.36 kWh | 40.96 kWh | 61.44 kWh |
| Nominal Voltage | 153.6 V | 409.6 V | 614.4 V |
| Operating Voltage | 129.6-175.2 V | 345.6-467.2 V | 518.4-700.8 V |
| System Weight | 190 kg | 430 kg | 620 kg |
Powering the Future with Advanced Solar Energy Storage
Our company is a leading manufacturer and global exporter specializing in advanced solar energy storage products. With a strong commitment to innovation, sustainability, and quality, we empower homes, businesses, and communities worldwide to harness the full potential of solar energy. Our cutting-edge energy storage solutions are designed to meet the growing demand for reliable, efficient, and eco-friendly power systems.






Autrionyx Power