1 / 5
| Still deciding? Get samples of $ ! US$ 650/Piece Request Sample |
12V 300Ah Storage Battery LiFePO4 Energy Supply Battery Pack
| ITEM | Specification |
|---|---|
| Nominal Capacity | 300AH |
| Rated Voltage | 12V |
| Energy Density | 85 Wh/kg |
| Internal Resistance | ≤15mΩ |
| Max. Charging Current | 50AH |
| Standard Charging Voltage | 14.6V |
| Max. Continuous Discharge | 1C |
| Max. Pulse Discharge (30s) | 2C |
| Self Discharge Rate | <3% Monthly |
| Weight | Approx. 30kg - 35kg |
| Charging Temp Range | 0ºC to 35ºC |
| Discharging Temp Range | -20ºC to 45ºC |
Autrionyx Power