1 / 5
| Still deciding? Get samples of $ ! US$ 9999/Piece Order Sample |
| ITEM | PARAMETERS | REMARKS |
|---|---|---|
| Battery Type | Li-ion/LiFePO4 | - |
| Nominal Voltage | 12V 24V 48V 60V 72V | - |
| Nominal Capacity | 50Ah to 300Ah | - |
| Working Current | 50Ah - 300Ah Range | Ambient -20 ~ +60 ºC |
| Communications | SMbus/I2c/RS232/RS485/Bluetooth | Selectable |
| Integrated BMS | PCM-L15S60-E92(A-1) | Included |






Our battery management systems (BMS) and lithium-ion battery modules are widely utilized in various sectors including energy storage, new energy vehicles, electric golf carts, telecom systems, solar grid storage, medical equipment, and intelligent robotics. We focus on providing safe, high-quality, and green energy products for industrial and commercial applications.




Autrionyx Power