1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Set Order Sample |
| Main Parameters | Values |
|---|---|
| Voltage | 24V, 36V, 48V, 72V, 80V |
| Capacity | According to customer requirements |
| Installation Dimensions | According to customer requirements |
| Rate | 5 - hour rate |
| Maximum Charging Voltage | Approximately 2.45V per cell |
| Maximum Charging Current | Generally (0.12 - 0.15)C |
| Floating Charge Voltage | Approximately 2.3V per cell |
| Discharge Cut - off Voltage | 1.75V per cell |
| Internal Resistance | Low internal resistance, low energy loss |
| Operating Temperature | (-30°C to 60°C) |
| Cycle Times | ≥1500 times |







Autrionyx Power