1 / 5
| Customization: | Available |
|---|---|
| Application Scenarios: | E Bike,Outdoor Ess, E Motor,etc. |
| Low-Voltage Switch: | Support |
| Product Model | BMS403L | ZLG810H | ZLG805EH | ZLG2F03L | ZLG1F03L |
|---|---|---|---|---|---|
| Cell Series Supported | 8-16S | 17-20S | 17-24S | 8-16S | 5-16S |
| Product Size | 120*70*15mm | 136*80*16mm | 136*80*16mm | 200*100*16mm | 136*80*16mm |
| Discharge Current | 45A | 80A | 80A | 200A | 80A |
| Temperature Protection | 4 | - | 6 | 4 | 4 |
| Communication | Isolation RS485, single wire | Isolation RS485/CAN, single wire | Isolation RS485/CAN | Isolation RS485, CAN | Isolation RS485, single wire |
| Charge/Discharge Port | Separate | Same port, heating (1-2A) | Same port | Same port, heating (2-15A) | Same Port |
| Balance Current | 50-100MA | 50-100MA | 50-100MA | 50-100MA | 50-100MA |
| Secondary Protection | √ | √ | √ | √ | √ |
| Product Model | BMS4F01H | BMS5F01H | BMS2F01L | BMS2F02L | ZLG804L |
|---|---|---|---|---|---|
| Cell Series Supported | 13-24S | 4-20S | 4S | 3-5S | 3-5S |
| Product Size | 200-85*17mm | 176*80*16mm | 129*170.5*16mm | 92*180*16mm | 110*80*18mm |
| Discharge Current | 200A | 120A | 250A | 250A | 80A |
| Temperature Protection | 6 | 4 | 5 | 3 | 3 |
| Communication | RS485, CAN, BT | RS485, CAN, BT | Bluetooth, UART/RS485 | Bluetooth, UART/RS485 | RS485*2, RS232 |
| Charge/Discharge Port | Same Port | Separate Port | Same port, heating (2-10A) | Same port, heating (2-5A) | Same port |
| Balance Current | 50-100MA | 50-100MA | 50-100MA | 50-100MA | 50-100MA |












Established in 2011, we are a high-tech enterprise specializing in the research, development, production, and sales of lithium battery management systems (BMS). As a national-level "Little Giant" enterprise, we are committed to providing global customers with safe, intelligent, and efficient lithium battery management solutions.
With a strong R&D team and over 50 national patents, we feature a cloud platform that has successfully managed millions of battery packs, offering comprehensive battery health monitoring.
Our products are widely used in low-speed e-bikes, electric motorcycles, forklifts, drones, and professional energy storage scenarios for home, portable, and industrial use.




Autrionyx Power