1 / 5
| Still deciding? Get samples of $ ! US$ 57/Piece Order Sample |
| Model NO. | STS1200 | Charger Application | Standard Battery, Battery Charger |
|---|---|---|---|
| Nominal Voltage | 12V/24V/36V/48V/60V/72V | Charger Style | Intelligent Charger |
| Compatible Battery | Lithium/Li-ion LiFePO4/Lead Acid | Protection | Multiple Protection |
| Input | 180VAC ~ 260 VAC, 50/60Hz | Output Power | 1200W |
| Efficiency | ≥ 93% (Full Loading) | IP Rating | IP34 |
| Warranty | 24 Months | Certification | CE |
Intelligent Battery Charging Solutions
These smart battery chargers are specifically designed for Lead Acid, LiFePO4, and Lithium batteries. They are ideal for recharging battery packs in electric cars, forklifts, sightseeing vehicles, patrol cars, golf carts, and electric dining cars.
Features a fully enclosed aluminum alloy shell for superior heat dissipation and an intelligent temperature control fan to ensure long-term stability. The IP34 waterproof rating makes outdoor use reliable and safe against splashes and rain.


| STS1200 Battery Charger Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | Current (CC) | Cut-off (Acid) | Cut-off (Li) | Net Weight | Size (mm) |
| 12V | 14.7V | 16.8V | 14.6V | 30A | 4A | 3A | 1.3 Kg | 185*86*63 |
| 24V | 29.4V | 33.6V | 29.2V | 30A | 4A | 3A | ||
| 36V | 44.1V | 42V | 43.8V | 18A | 2.4A | 1.8A | ||
| 48V | 58.8V | 54.6V | 58.4V | 15A | 2A | 1.5A | ||
| 60V | 73.5V | 71.4V | 73V | 15A | 2A | 1.5A | ||
| 72V | 88.2V | 84V | 87.6V | 12A | 1.6A | 1.2A | ||
* Note: Cut-off point for Li battery is 5% of CC (adjustable between 3-10%).




| Package Size | 39.00cm * 30.80cm * 37.50cm |
|---|---|
| Gross Weight | 16.000kg |
| Lead Time | 15-25 days depending on order quantity |

Autrionyx Power