1 / 5
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | ISO, CB, CE |
Roof Residential Lithium Battery On Grid Solar System Solar Power System Home
This system features same-sized batteries as lead-acid types, making them easy to replace. Designed for golf carts, RVs, and solar power systems, it provides a stable and efficient energy solution.
| Electrical Characteristics | |||||
|---|---|---|---|---|---|
| Rated voltage | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V |
| Rated power | 2560Wh | 5120Wh | 256Wh | 2560Wh | 5120Wh |
| Cycle Life | >2000 Cycles @ 0.2C Charge/Discharge at 100%DOD | ||||
| Charge Voltage | 14.6±0.2V | 14.6±0.2V | 29.2±0.2V | 29.2±0.2V | 29.2±0.2V |
| Continuous Current | 150A | 150A | 10A | 100A | 150A |
| Dimension(LxWxH) | 522x240x218mm | 521x269x220mm | 181x77x167mm | 522x240x218mm | 521x269x220mm |
| Water Resistance | IP55 | ||||









Autrionyx Power