1 / 5
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | ISO, CB, CE |
Advanced off-grid solar and wind power system kit with integrated energy storage, designed for high-performance residential and commercial use.
| Electrical Characteristics | 12.8V 200Ah | 12.8V 400Ah | 25.6V 100Ah | 25.6V 200Ah |
|---|---|---|---|---|
| Rated Power | 2560Wh | 5120Wh | 2560Wh | 5120Wh |
| Internal Resistance | ≤30mΩ | ≤40mΩ | ≤50mΩ | ≤80mΩ |
| Cycle Life | >2000 Cycles @ 0.2C Charge/Discharge (100% DOD) | |||
| Charge Voltage | 14.6±0.2V | 14.6±0.2V | 29.2±0.2V | 29.2±0.2V |
| Standard Discharge | 40A | 80A | 50A | 100A |
| Max Continuous Current | 150A | 150A | 100A | 150A |






Autrionyx Power