1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
Top supplier for Lithium ion Battery based in China for over 10 years. Specializing in 3.2V prismatic LiFePO4 battery cells, cylindrical batteries, 3.7V lithium batteries, and LiFePO4 Battery Packs for Energy Storage Systems.
Smart BMS with LCD display and BT Kits:
| Brand | Model Number | Specs (V & Ah) | Resistance (mΩ) | Weight (kg) |
|---|---|---|---|---|
| CATL | 50AH | 3.2V 50Ah | ≤2.0 | 1.38 |
| CATL | 120AH | 3.2V 120Ah | ≤0.7 | 2.86 |
| CATL | 280AH | 3.2V 280Ah | ≤0.3 | 5.34 |
| EV | LF 100AH | 3.2V 100Ah | ≤0.5 | 2.1 |
| EV | LF 280AH | 3.2V 280Ah | ≤0.2 | 5.45 |
| EV | MB31 | 3.2V 314Ah | ≤0.18 | 5.6 |
System Requirements:
* For 48V system: 16 pieces
* For 24V system: 8 pieces
* For 12V system: 4 pieces
Autrionyx Power