1 / 5
| Model NO. | MC-4850F | Nominal Voltage | 48V |
| Discharge Rate | 50A | Electrolyte | Lithium Iron Phosphate |
| Cycle Life | Over 4000 Times | Max Charging | 50A / 58.4V |
| Peak Discharge | 100A | Waterproof | IP54 |
| Operation Temp | Charge: 0~45℃ / Discharge: -20~60℃ | HS Code | 8507600090 |
Waterproof LiFePO4 48V 50ah Energy Storage System Battery Pack with BMS
| Technical Specifications | |
|---|---|
| Battery Model | MC-48V50Ah |
| Nominal Voltage | 51.2V |
| Minimum Capacity | 50Ah @ 25ºC |
| Charging Voltage | 58.4V |
| Standard Charging | 0.2C / 58.4V |
| Continuous Discharge | 50A |
| Storage Temperature | -10ºC ~ 25ºC (Recommended 20±5ºC) |
| Self-discharge Rate | < 2% per month |
Established in 2009, the management team brings over 15 years of expertise in rechargeable battery technology. The facility spans 15,000 square meters and is supported by a dedicated workforce of over 500 professionals.
Operating under ISO 9001:2015 and BSCI standards, our solutions carry ROHS, CE, UL, IEC, and UN38.3 certifications. Our batteries are characterized by high energy density, long service life, and robust safety performance.