1 / 5
| Still deciding? Get samples of $ ! US$ 908/Piece Order Sample |
| Model NO. | JM-R-51.2v |
| Cell Type | LiFePO4 Blade Battery |
| Nominal Capacity | 100-400ah |
| Battery Power | 10kwh (Customizable) |
| Operating Voltage | 40V ~ 58.4V |
| Cycle Number | 6000 - 8000 Cycles |
| Communication | CAN / RS485 / RS232 |
| Warranty | 10 Years |
| Production Capacity | 1000PCS/Month |
| HS Code | 8507600090 |
51.2V 48V 200ah 10kwh Lithium Ion Batteries Pack for Home Energy Storage
| Nominal Voltage | 51.2V |
| Battery Energy | 5 - 20kWh |
| BMS Model | JBD-100A-16S |
| Max Charging Current | 100-200A |
| Max Discharge Current | 100-200A |
| Product Size | L482-495 * W480-969 * H175-300 mm |
| Parallel Capability | Up to 15 Units Max |
| Display Type | Touch Display / Push-Button Display |
| Working Temperature | -20 ºC ~ 60 ºC |






| Package Size | 90.00cm * 60.00cm * 30.00cm |
| Gross Weight | 30.000kg |
| Transport Package | Wooden Box |



Autrionyx Power