1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |
We are a top supplier for Lithium ion Batteries with over 10 years of experience. Our product range includes 3.2V prismatic LiFePO4 batteries, cylindrical batteries, and custom LiFePO4 battery packs for energy storage systems. We work with international cooperative brands and operate a modern factory providing OEM/ODM services.


| Brand | Model Number | V & Ah | Resistance (mΩ) | Weight (kg) |
|---|---|---|---|---|
| CATL | 50AH | 3.2V 50Ah | ≤2.0 | 1.38 |
| CATL | 120AH | 3.2V 120Ah | ≤0.7 | 2.86 |
| CATL | 280AH | 3.2V 280Ah | ≤0.3 | 5.34 |
| CATL | 314AH | 3.2V 314Ah | ≤0.18 | 5.5 |
| EVE | LF 105AH | 3.2V 105Ah | ≤0.5 | 1.98 |
| EVE | LF 280AH | 3.2V 280Ah | ≤0.2 | 5.45 |
| EVE | MB31 | 3.2V 314Ah | ≤0.18 | 5.6 |


Autrionyx Power