1 / 5
| Customization: | Available |
|---|---|
| Type: | Lead-Acid Batteries |
| Usage: | Car, Bus, Electric Power, Golf Cart, Electric Vehicle |
The EV series deep cycle batteries are engineered to deliver consistent performance day in and day out. Built for rugged durability and long life, these batteries handle the rigors of continuous discharge and recharge with ease.
Utilizing high-quality components and higher-density active material plates, this design withstands the stresses of deep cycling to meet the challenges of the hilliest courses and toughest utility environments.
| TECHNICAL INFORMATION (3-EV-180 / 3-D-180) | |
|---|---|
| Nominal Voltage | 6V |
| Capacity (Amp@5hr) | 180Ah |
| Capacity (Amp@3hr) | 150Ah |
| Reserve Capacity (At 25Amp) | 460 min |
| Reserve Capacity (At 75Amp) | 115 min |
| Dry Weight (without Acid) | 23.5Kg ±3% |
| Total Weight (with Acid) | 30.5KG ±5% |
| Dimensions (L*W*H) | 260mm * 180mm * 290mm |
| Component | Material/Type |
|---|---|
| Positive plate | Lead dioxide |
| Negative plate | Lead |
| Container | Polypropylene |
| Vent Cap | Yes |
| Terminal | Lead Screw |
| Electrolyte | Sulfuric acid |
| Separator | AGM (Absorbent Glass Mat) |
Autrionyx Power