| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Battery Pack |
| Connection Mode: | Series and Parallel |
| Model NO. | LEV12-24 | Rechargeable | Chargeable |
|---|---|---|---|
| Discharge Rate | High/Low Discharge Rate | Size | Small |
| Accessories Type | Battery | Rated Capacity | 24ah, >1000mAh |
| Standard Voltage | 12V | Usage | Golf, Golf Cart |
| Electrolyte | Li-ion | Certificates | ISO / CE/ Dekra/IEC |
| Design Life | 12 Years | Battery Size | 168X128X101mm |
| Color | Black | Production Capacity | 3,500,000kah/Year |
Customized deep cycle 12v 24ah lithium ion battery for golf carts
This robust lithium iron phosphate battery is your best power choice for golf trolleys. Featured with light weight & compact size, these batteries are set to deliver high rating up to 2C discharge amps, which makes your golf trolley able to go far distance at a higher speed compared to traditional VRLA battery. With an increased lifespan, this rechargeable battery can save frequent replacement costs, offering a working life five times longer than traditional Lead Acid Batteries, especially in hot outdoor environments.
3000+ cycles @100% DOD (Depth of Discharge).
Only 30-50% weight of equivalent lead acid battery; easy to carry.
Same size as lead acid batteries, fits perfectly without changes.
Up to 2 years shelf life without fresh charging.
Accepts large amps for rapid full charging.
Operates from -20°C to +65°C for all-weather use.
| Model | Voltage (V) | Capacity (Ah) | Dimensions (LxWxH mm) | Weight (kg) | Terminal |
|---|---|---|---|---|---|
| LEV12-16 | 12.8 | 16 | 168x128x75 | 2.1 | 15A Anderson |
| LEV12-18 | 12.8 | 18 | 168x128x75 | 2.2 | 15A Anderson |
| LEV12-24 | 12.8 | 24 | 168x128x101 | 2.8 | 15A Anderson |
Applications: Golf cart trolleys and other deep cycle mobile power needs.


| Payment | T/T, L/C, Cash, Western Union |
|---|---|
| Delivery | Sea, Air, Train, or Truck transportation |
| Delivery Time | Normally 4 weeks ex-factory |
| Packing | Carton box on wooden pallets |
Autrionyx Power