1 / 5
| Still deciding? Get samples of $ ! US$ 582/Piece Order Sample |
| Rechargeable | Yes (Li-ion) |
| Standard Voltage | >12V (Nominal 48V) |
| Rated Capacity | >1000MAH (80Ah) |
| Discharge Rate | Medium to High Discharge Rate |
| Usage | Golf Cart, Remote Control Boat, Remote Control Car |
| Protection | Built-in BMS (Battery Management System) |
| Cycle Life | 3000+ Deep Cycles |
| Charging | 1.5-Hour Fast Charging |
| Dimensions | 230 * 330 * 400mm |
High-performance lithium battery featuring 3000+ deep cycles, integrated BMS for maximum safety, and maintenance-free operation. Supports 1.5-hour fast charging technology.
| Model | 48V80Ah |
| Category | LiFePO4 Battery Pack |
| Voltage & Capacity | 48V 80Ah |
| Net Weight | 36KG |
| Warranty | 1 Year |
Autrionyx Power