1 / 5
| Still deciding? Get samples of $ ! US$ 890/Piece Request Sample |




| Category | Model Parameter | 48V (51.2V) 5.12kWh | 48V (51.2V) 10kWh |
|---|---|---|---|
| Electrical Characteristics | Display | LCD Display | |
| BMS | Built-in BMS | ||
| Technical Specifications | Battery Type | LiFePO4 (LFP) | |
| Nominal Voltage | 51.2V | ||
| Nominal Energy | 5.12kWh | 10kWh | |
| Design Capacity | 100Ah | 200Ah | |
| Physical Size | Dimensions | 520×600×165mm | 505×650×185mm |
| Weight | Net Weight | 49kg | 86kg |
| Performance | Cycle Life | ≥6000 cycles | |
| Operating Voltage | 43.2V - 57.6V | ||
| Max Charge/Discharge | Same Port 100A | ||
| Warranty | Period | 10 Years | |








Autrionyx Power