| Still deciding? Get samples of $ ! US$ 355/Piece Request Sample |
Electric Forklift Battery 48V 72V 100Ah 150Ah 200Ah Deep Cycle LiFePO4 Battery Pack for AGV/RV/Golf Cart
We are a manufacturer specializing in the R&D, production, sales and service of lithium battery packs, focusing on one-stop customized lithium battery products, such as electric vehicle batteries, electric truck batteries, electric boat batteries, golf cart batteries, energy storage battery systems, and mobile charging stations.
With a dedicated R&D team possessing rich experience, we focus on power battery customization for middle and high-end markets. Through strict adherence to quality management systems in every production detail, each battery must be strictly tested before delivery. Our products carry MSDS, UN38.3, CE, and IEC 62619 certifications.
| 51.2V 105Ah LiFePO4 Battery Pack Specifications | ||
|---|---|---|
| Mechanical | Cell & Method | 3.2V 100Ah, 16S1P |
| Dimension(L*W*H) | 350mm x 300mm x 250mm | |
| Weight | 45KG | |
| Electrical | Rated Capacity | 105Ah |
| Nominal Voltage | 51.2V | |
| Energy | 5376Wh | |
| Cycle Life | >3000 Cycles @ 0.5C 85% DOD | |
| Efficiency of Discharge | 95% @1C | |
| Charge | Max Charge Voltage | 58.4V |
| Max Charge Current | 50A | |
| Discharge | Standard Discharge Current | 105A |
| Max Discharge Current | 300A | |
⭐ Optional Functions:
24V Series (30Ah to 200Ah)
| Parameter | 24V 30-56Ah | 24V 100-200Ah |
|---|---|---|
| Dimension | Approx. 280*200*150mm | Approx. 320*200*250mm |
| Working Voltage | 20V - 29.2V | 20V - 29.2V |
| Cycle Life | ≥2000 Cycles | ≥2000 Cycles |
| Discharge Rate | Continuous 1C / Max 3C | Continuous 1C / Max 3C |
48V Series & High Voltage Models
| Model | 48V 80Ah | 60V 100Ah | 72V 20Ah |
|---|---|---|---|
| Nominal Voltage | 48V | 60.8V | 72V |
| Weight | Approx. 30kg | Approx. 75kg | Approx. 12kg |
| Temp Range | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Max Discharge | 3C / 5s | 3C / 5s | 3C / 5s |


Autrionyx Power