| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Product Name | Lithium Battery Pack |
| Application Fields | AI robots, unmanned aircraft, portable power sources, power tools, household appliances, consumer electronics, ships, golf carts, submarines, electric bicycles, scooters, electric vehicles, electric wheelchairs, power systems, solar energy storage systems, UPS |
| Characteristics | Customized capacity lithium-ion batteries: 3.7V, 7.4V, 11.1V, 12V, 24V, 36V, 48V... |
| Voltage | 3.7-24V, support customize |
| Size Options | 1S 2S 3S 4S 6S 8S, etc. 18650 21700 26650 32650 32700 |
| Discharge Current | 1A-60A OEM/ODM |
| Cycle Life | ≥80% capacity after 1000 times |
| Certification | UN38.3/MSDS/CE/CB/KC/FCC/IEC62133/CCC/PSE/BIS/UL/RoHS/Reach |











Established in 2012, we are a national high-tech enterprise specializing in the research, development, design, and production of lithium batteries. Our operations include specialized divisions for PACK assembly and polymer cell manufacturing, covering a total area of 20,000 square meters with a dedicated workforce of over 200 employees.
Our quality management systems are ISO 9001:2015 certified. Our battery products have successfully passed rigorous international testing and hold certifications including UL, IEC62133, CE, KC, PSE, UN38.3, MSDS, REACH, ROHS, and WERCS.
Our power solutions are widely utilized in smart cards, medical devices, intelligent robots, drones, high-end digital electronics, smart home systems, wearable technology, and energy storage fields.
Autrionyx Power