1 / 5
| Still deciding? Get samples of $ ! US$ 84/Piece Order Sample |
Intelligent Smart Battery Chargers
This smart battery charger series is specifically designed for lead acid, LiFePO4, and lithium battery packs. It is widely used in electric vehicles, forklifts, sightseeing cars, patrol cars, golf carts, and electric dining cars.
Featuring a fully enclosed aluminum alloy shell, the device ensures faster heat dissipation and utilizes an intelligent temperature control fan for stable, long-term operation. With an IP67 waterproof rating, it is splash-proof and rain-proof, making outdoor operation safe and reliable.
| Rated Voltage | Cut-off Voltage (CV) | Max Current (CC) | Size (mm) | |||
|---|---|---|---|---|---|---|
| Lead Acid | Li-ion | LiFePo4 | @220Vac | @110Vac | ||
| 12V | 14.7V | 16.8V | 14.6V | 30A | 30A | 281*128*80 |
| 24V | 29.4V | 33.6V | 29.2V | 30A | 18A | 281*128*80 |
| 36V | 44.1V | 42V | 43.8V | 30A | 18A | 281*128*80 |
| 48V | 58.8V | 54.6V | 58.4V | 25A | 15A | 281*128*80 |
| 60V | 73.5V | 71.4V | 73V | 20A | 12A | 281*128*80 |
| 72V | 88.2V | 84V | 87.6V | 18A | 11A | 281*128*80 |
Our products adhere to global standards to deliver quality and safety:
Autrionyx Power