1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 10years, 10years |
| Cycle Life: | 6500, 6500 |
Energy Storage System Cabinet Solar 20Kwh - 150Kwh 48V Lithium Battery Pack
The Telecom Energy Storage System is an excellent energy source for 48V applications. It is specifically designed for telecom sites due to its extraordinary features: better charging and discharging performance, longer lifespan, smaller size, and theft-proof design. This system provides a perfect replacement for Lead Acid Batteries.
| Item | Specification | Remark |
|---|---|---|
| Combination Method | 16S34P | |
| Rated Capacity | 200Ah | Standard discharge after charge |
| Factory Voltage | 51.2V | Mean Operation Voltage |
| Discharge Cut-off | 46V | End of Discharge |
| Charging Voltage | 56V | Charge Cut-off |
| Standard Charge | 50A | Approx 2.5 h |
| Max Continuous Discharge | 120A | 100A at low temp |
| Dimensions | 720*480*222.2mm | Include Bracket |
| Weight | Approx 102.5 kg |
| Item | Specification | Remark |
|---|---|---|
| Rated Capacity | 1000Ah | Standard discharge |
| Factory Voltage | 51.2V | Mean Operation Voltage |
| Max Continuous Charge | 500A | High current support |
| Max Continuous Discharge | 500A | High current support |
| Dimensions | 800*600*1800mm | Include Bracket |
| Weight | Approx 650.5 kg |




Focused on manufacturing, R&D, and sales for safe Lithium battery solutions. With registration and certification of CE, SGS, and ROHS, we work on developing new process technology to make lithium batteries more affordable and able to meet rapidly growing market demands.



Autrionyx Power