1 / 5
| Customization: | Available |
|---|---|
| Nominal Voltage: | 768V |
| Warranty: | 5 Years |
| AC Side Specifications | |
|---|---|
| Rated AC Power | 100kW |
| Maximum Output Power | 110kW |
| Permissible Grid Voltage | 400V(-15%-10%) |
| Permissible Grid Frequency | 50/60Hz±2.5Hz |
| Maximum Input Current | 158A |
| Wiring Configuration | 3P4W+PE |
| DC Side Specifications | |
|---|---|
| Cell Type | LFP 3.2V/280Ah |
| Battery Pack Configuration | 1P48S/43kWh |
| Battery System Configuration | 1P240S |
| Rated Energy | 215.04kWh |
| Voltage Range | 648~864V |
| Inverter Maximum Efficiency | 98% |
| System Efficiency | >88% |
| Charge and Discharge Rate | ≤0.5C |
A professional battery energy storage system (BESS) provider that provides reliable energy storage solutions globally by integrating expertise in electrochemistry, power electronics and system integration.
Established in 2017, the operations have grown into an industry leader with over 20 agents, more than 30 partners, and a factory area exceeding 10,000 square meters.
Autrionyx Power