1 / 5
| Still deciding? Get samples of $ ! US$ 38330/Piece Order Sample |
| Model NO. | ECO-E101WX | Nominal Capacity | 101kwh |
| Cycle Life | 6000 Cycles | Application | Industrial Commercial Factory |
| Cooling | Air-Cooled | OEM/ODM | Yes (Accepted) |
| Communication Port | Modbus TCP/IP | Type | Energy Storage System |
| Grid Type | On Grid / Off Grid | BMS | Built-in BMS Protection |
| Package Gross Weight | 2000.000kg | Package Size | 148.00cm * 133.00cm * 227.00cm |
Three flagship product lines meet diverse energy storage demands:
| DC Side Specifications | |
|---|---|
| Cell Type | LFP / 120 Ah |
| System Configuration | 101 kWh / 1P264S |
| Rated DC Voltage | 844.8 V |
| Max. Charge/Discharge Rate | 1 P |
| AC Side Specifications | |
| Rated Output Power | 100kW |
| Rated AC Voltage | 230 / 400 V |
| Grid Type | 3W+PE / 3W+N+PE |
| Power Factor | 0.99/ -1 ~ +1 |
| General Data | |
| Round Trip Efficiency | ≥ 87% |
| Ingress Rating | IP55 |
| Dimensions (W*D*H) | 1,250*1,200*2,150 mm |
| Weight | 2,000 kg |
| Certifications | UN38.3, IEC62477-1, IEC61000, IEC62619, IEC63056 |
A systematic and professional transportation process ensures your BESS operates reliably:
Autrionyx Power