1 / 5
| Customization: | Available |
|---|---|
| Type: | Energy Storage |
| Usage: | Electric Power |
High-Voltage Industrial Communication Base Station Energy Storage Solutions Stacked Battery 5.12kwh
The one-stop energy storage system for communication base stations is specially designed for base station energy storage. Users can use the energy storage system to discharge during load peak periods and charge from the grid during low load periods, reducing peak load demand and saving electricity costs.
| Category | Feature | Lead Carbon System | Lithium Battery System |
|---|---|---|---|
| Mechanical | Specification | Rack mount | Rack mount |
| Weight | 860kg (2V500Ah) | 370kg (3.2V230Ah) | |
| Size (L*W*H) | 1040*540*1485mm | 680*489.5*1528mm | |
| Electrical | Power | 22kWh | 33.12KWh |
| Voltage Range | 42VDC ~ 58VDC | 42VDC ~ 58VDC | |
| Efficiency | ≥95% | ≥95% | |
| MTBF | >100,000 Hours | >100,000 Hours |
Autrionyx Power