1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |
| ITEM | PARAMETERS | REMARKS |
|---|---|---|
| Battery Type | Li-ion/LiFePO4 | - |
| Nominal Voltage | 12V/24V/48V/72V | - |
| Nominal Capacity | 10AH / 20AH / 68Ah / 100AH / 200AH | - |
| Max. Cont. Current | 60A - 100A | Temp: -20 ~ +60 ºC |
| Integrated BMS | PCM-L05S60-G13 | High Efficiency |
| Communications | SMbus/I2c Bus/RS232/RS485/Bluetooth | Select as needed |
| Protection | Over Charge, Discharge, Current, Temp, Balancing | Full Protection |





Autrionyx Power