1 / 5
| Still deciding? Get samples of $ ! US$ 85/Piece Order Sample |
With over 24 years of experience since 2000, our manufacturing facilities specialize in high-quality energy solutions. We operate two dedicated factories:
Quality Assurance: All products come with a minimum warranty of 2, 3, or 5 years. We provide free replacements for any quality issues within the warranty period.
| Model Name | Voltage/Capacity | Discharge Current | Battery Size | Weight (N.W) |
|---|---|---|---|---|
| LiFePo4 12.8V-30Ah | 12.8V / 30Ah (384WH) | 30A | 22.3*9.5*17.5CM | 3.3 KG |
| LiFePo4 12.8V-50Ah | 12.8V / 50Ah (640WH) | 50A | 23*18*20.8CM | 5.8 KG |
| LiFePo4 12.8V-100Ah | 12.8V / 100Ah (1280Wh) | 100A | 33*17.2*21.5CM | 10.5 KG |
| LiFePo4 12.8V-200Ah | 12.8V / 200Ah (2560Wh) | 150A | 52.2*23.8*22CM | 20 KG |
| LiFePo4 12.8V-300Ah | 12.8V / 300Ah (3840Wh) | 200A | 52.2*26.8*22CM | 25 KG |

























Autrionyx Power