| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Battery Pack |
| Connection Mode: | Series and Parallel |
High-performance lithium solutions optimized for Electric Buses, Trucks, and Marine Use.


| Specification | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Battery Cell | 3.2V 206Ah | 3.2V 230Ah | 3.2V 280Ah | 3.2V 304Ah |
| Array | 1P48S | 1P48S | 1P36S | 1P36S |
| Battery Module | 153.6V 206Ah | 153.6V 230Ah | 115.2V 280Ah | 115.2V 304Ah |
| Energy | 31.64kWh | 35.32kWh | 32.25kWh | 35.02kWh |
| Max Configuration | 3P5S | 3P5S | 3P8S | 3P8S |
| Charge/Discharge | 1C / 1C | 1C / 1C | 1C / 1C | 1C / 1C |
| Cooling/Heating | Liquid cooling & heating, heating film | |||
| Protection | IP67 | |||
| Specification | H1 | H2 | H3 | H4 |
|---|---|---|---|---|
| Battery Cell | 3.2V 230Ah | 3.2V 304Ah | 3.2V 230Ah | 3.2V 304Ah |
| Module Configuration | 1P96S | 1P72S | 1P84S | 1P63S |
| Battery Module | 307.2V 230Ah | 230.4V 304Ah | 268.8V 230Ah | 201.6V 304Ah |
| Energy | 70.65kWh | 70.04kWh | 61.82kWh | 81.28kWh |
| Working Temp | -35 ºC - 65 ºC | |||
Supports maximum connection of 12 modules (4S3P) in one system. Modular design allows freedom of connection up to 656V and 600KWH.


Real-time dynamic calibration taking vehicle operation conditions into account. High accuracy measurement of cell voltage, temperature, and pack current.
Includes Insulation & water leakage detection, Cell voltage monitoring, High/Low temperature alerts, Communication fault detection, and Contactor weld protection.
Our standard modules are widely utilized across various industrial and public transport sectors:


Specializing in the R & D, production, and sales of lithium battery cells and packs, our focus is on one-stop customized products for electric vehicles, trucks, boats, and energy storage systems. With a dedicated R&D team, we prioritize power battery customization for high-end markets using first-grade cells with high energy density.
Strict quality control is maintained through ISO 9001 and IATF 16949 management systems. Each battery undergoes rigorous testing before delivery. Our products meet international standards including MSDS, UN38.3, CE, and IEC 62619 certifications.
Autrionyx Power