1 / 5
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |
| MODEL | StackArk-5HVS2 | StackArk-5HVS3 | StackArk-5HVS4 | StackArk-5HVS5 |
|---|---|---|---|---|
| Electrical Characteristics | ||||
| Rate voltage(Vdc) | 204.8 | 307.2 | 409.6 | 512 |
| Cell combination | 32S1P*2S | 32S1P*3S | 32S1P*4S | 32S1P*5S |
| Rate capacity(AH) | 50 | |||
| Energy storage(KWH) | 10.24 | 15.36 | 20.48 | 25.6 |
| Cycle life | 6000 cycles @80% DOD, 0.5C | |||
| Charge/Discharge Standard | ||||
| Max. charge/discharge current(A) | 50 | |||
| Pack dimension L*W*H(mm) | 630*185*955 | 630*185*1300 | 630*185*1650 | 630*185*2000 |
| Net weight(kg) | 112 | 161 | 210 | 259 |






Our facility is a leading global energy storage solution and service provider. We specialize in residential, commercial, and utility applications, delivering pre-eminent products and fit-for-purpose solutions. With over 20 years of experience in producing energy storage products, more than 90,000 systems are actively running in 80+ countries.
As a national high-tech enterprise, we utilize innovative platforms such as technology centers and accredited laboratories. Our core technology patents in new materials and structures for battery power supply have led to participation in formulating multiple international and industrial standards.
Autrionyx Power