1 / 5
| Still deciding? Get samples of $ ! US$ 100/Set Request Sample |
Home energy storage systems utilize energy generated from rooftop solar installations and wind turbines to provide reliable power. These systems store excess electricity during low-demand periods for peak use, acting as both an emergency power supply and a cost-saving solution for families.
As renewable energy shifts toward residential markets, home energy storage has become essential, particularly for households with photovoltaic systems or in regions with unstable grid power.
| Parameters | Model STC-48V100AH | Model STC-51.2V100AH |
|---|---|---|
| Capacity | 102Ah | 102Ah |
| Standard Voltage (Vdc) | 48V | 51.2V |
| Standard Charge Current | 30A | 30A |
| Max Charge Current | 50A | 50A |
| Standard Discharge Current | 50A | 50A |
| Max Discharge Current | 100A | 100A |
| Communication | RS232, RS485, CAN | RS232, RS485, CAN |
| Operation Life (Years) | 10 | 10 |
| Operation Temp | 0-50ºC | 0-50ºC |
| Storage Temp | -20-60ºC | -20-60ºC |
| Scalable | Max 10 Packs | Max 10 Packs |
| Weight | 43kg | 45kg |
High Voltage Solutions: 10kWh - 40kWh LiFePO4 Battery Packs
Autrionyx Power