1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 10 Year |
| Cycle Life: | 6000 Cycles Long Working Lifespan |
| MODEL | StackArk-5HVS2 | StackArk-5HVS3 | StackArk-5HVS4 | StackArk-5HVS5 |
|---|---|---|---|---|
| Electrical Characteristics | ||||
| Rate voltage (Vdc) | 204.8 | 307.2 | 409.6 | 512 |
| Cell combination | 32S1P*2S | 32S1P*3S | 32S1P*4S | 32S1P*5S |
| Rate capacity (AH) | 50 | |||
| Energy storage (KWH) | 10.24 | 15.36 | 20.48 | 25.6 |
| Cycle life | 6000 cycles @80% DOD, 0.5C | |||
| Charge/Discharge Standard | ||||
| Charge voltage (V) | 224 | 336 | 448 | 560 |
| Max. charge current (A) | 50 | |||
| Max. discharge current (A) | 50 | |||
| Mechanical & Environment | ||||
| IP class | IP65 | |||
| Material system | LiFePO4 | |||
| Temperature Range | Charge: 0°C to 55°C / Discharge: -20°C to 55°C | |||
| Pack dimension (mm) | 630*185*955 | 630*185*1300 | 630*185*1650 | 630*185*2000 |

Wall Mount Low Voltage Pack
Voltage: 48V/51.2V
Capacity: 2.5kWh - 15kWh
Stackable Low & High Voltage
Voltage: 51.2V / 129.6V-561.6V
Capacity: 5kWh - 30kWh


Rack Mount Low Voltage Pack
Voltage: 48V/51.2V
Capacity: 50/100/150/200Ah
All In One Energy Storage System
Power: 3-12kW
Battery Capacity: 5-45kWh


Portable Power Station
Power: 200-3000W
Battery Capacity: 200-3000Wh
Energy Storage Container
Power: 50-1200kW
Battery Capacity: 64kWh - 2064kWh

Autrionyx Power